| 1º | W. Valente Jr. | 1:44.490 |
|---|---|---|
| 2º | L. Paulinelli | 1:44.840 |
| 3º | D. Castro | 1:44.951 |
| 4º | G. Silva | 1:46.119 |
| 5º | G. Panisset | 1:46.122 |
| 6º | C. Lapertosa | 1:46.214 |
| 7º | R. Campos | 1:46.542 |
| 8º | F. Turner | 1:48.049 |
| 9º | A.. Carrazza | 1:48.248 |
| 10º | T. Lapertosa | 1:48.908 |
| 11º | L. Mendes | 1:49.140 |
| 12º | R. Duarte | 1:49.368 |
| 13º | M. Neuenschwander | 1:50.182 |
| 14º | V. Chan | 1:52.237 |
| 15º | R. Lopes | 1:52.332 |
| 16º | T. Gischenski | 1:52.832 |
| 17º | F. Atala | 1:53.681 |
| 18º | A.. Ladeira | 1:55.056 |
| 19º | J. Mendes | 1:55.215 |
| 20º | G. Caminha | 1:55.315 |
| 21° | R. Machado | 1:55.879 |
| 22º | A..Bras | 1:56.300 |
| 23º | M. Machado | 1:56.667 |




